Parameters
2.45GHz Active RFID | |
Frequency | 2.40~2.48GHz |
Sensitivity | -90dBm |
Output Power | Max + 15aBm (Software adjustment 2dBm) |
Reading Range | 0-80m (depend on the tag power output) |
Identification speed | 150/s |
Anti-collision | 150 tags reading simultaneously |
Application Software Platform | Provide development kit of API |
Performance | |
CPU | Octa-core, 2.0GHz; GMS&AER |
RAM+ROM | 4GB + 64GB |
Expansion | Supports up to 256 GB Micro SD card |
Operating System | Android 13 |
Communication | |
WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G (channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128, 132,136,140,144,149,153,157,161,165),Depends on local regulations; Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPIPSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAPGTC, etc. |
WWAN | 4G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B28 |
Bluetooth | Bluetooth 5.1 |
Vo-LTE | Support Vo-LTE HD video voice call |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Physical Characteristics | |
Dimensions | 250.8 x 152.0 x 15.0 mm (for standard version) |
Dimension | 700g |
Display | 8” IPS LTPS 1920 x 1200 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 8700mAh Standby: over 500 hours Continuous use: over 10 hours ( depending on user environment ) Charging time: 5-7 hours ( with standard AC adaptor and USB cable ) |
Expansion Slot | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
Interfaces | USB 2.0 Type-C, OTG |
Audio | Speaker, microphones |
Keypad | 1 front key , 1 volume key , 1 power key , direction key (optional) |
Sensors | Gravity sensor; gyroscope; geomagnetic sensor; light / proximity sensor |
Barcode Scanning (optional) | |
Scan engine | Zebra SE4710; Honeywell HS7 |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. |
Camera | |
Camera | 13 MP Autofocus with flash |
Front Camera | 5 MP |
User Environment | |
Operating Temp. | -20 °C to 50 °C |
Storage Temp. | -40 °C to 70 °C |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.5 m / 4.9 ft. drops to the concrete across the operating temperature range |
Tumble Specification | 500 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±15 KV air discharge, ±8 KV conductive discharge |
NFC | |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 0-4 cm |
Chips | M1 card (S50, $70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
Barcode Scanning (Optional) | |
1D Linear Scanner | Honeywell: N4313 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code1Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5,Codabar. MSl, RSS,etc. |
2D Imager Scanner | Zebra: SE4710 /SE4750SR/ SE4750MR/SE4750DP |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Po |
Our Services
Wondering if our RFID device can work for you? Finding out is simple.
RSTC provides application testing, product customization, and technical support to help select and deploy suitable RFID products.
Test RFID performance with customer-provided samples and actual application requirements.
Support selected hardware, software, printing, logo, and accessory requirements.
Assist with product selection, system compatibility, integration, and project deployment.
From initial requirements and solution confirmation to production and worldwide delivery, RSTC follows a clear nine-step process to support efficient project communication and order fulfillment.
01
02
03
04
05
06
07
08
09

