TheRS-AI02 has the features of high identification and reliability, strong expandability, etc. The read range is adjustable within 0~180 meters.
Functions
Specifications
RF Parameters | |
Operating Frequency | 2.4-2.48GHz |
Power Output | Max +20dBm, step -6dBm (adjustable by software) |
Sensitivity | -95dBm |
Communication Interfaces | RS-232, RJ45 |
Optional Interfaces | RS-485, Wiegand 26/34 |
I/O Port(optional) | 2- channel relays output, 2- channel trigger input |
Firmware Upgrade | Support serial port or network port |
Application Software Platform | Provide development kit of API (C++ and C#) |
Tag operation | |
Tag Protocol | Private Protocol |
Tag Operating Mode | Compatible with active and passive operating mode tags |
Reading Range | 8-260m (outdoor line of sight distance test, actual reading distance depends on antenna type, environment, tag type) |
Identification Speed | 300pcs/s (tag ID) |
Anti-confliction | Identifying 300pcs tag at the same time |
Mechanical & Electrical performance | |
Indicator | Buzzer |
Product Dimensions | 320mm × 200mm × 105mm |
Package Dimensions | 390mm × 240mm × 130mm |
Net Weight | 1.85kg |
Gross Weight | 2.78kg |
Power Supply | DC5V, 6A;PoE optional |
Power Consumption | Standby 200mW; Working 400mW |
Operating Temperature | -40℃~+60℃ |
Storage Temperature | -60℃~+80℃ |
Operating Humidity | 5% ~ 95% (non-condensing) |
IP Rating | IP65 |
Accessories | Bracket, power adapter |
RSTC provides application testing, product customization, and technical support to help select and deploy suitable RFID products.
Test RFID performance with customer-provided samples and actual application requirements.
Support selected hardware, software, printing, logo, and accessory requirements.
Assist with product selection, system compatibility, integration, and project deployment.
From initial requirements and solution confirmation to production and worldwide delivery, RSTC follows a clear nine-step process to support efficient project communication and order fulfillment.
01
02
03
04
05
06
07
08
09

