This label has one more surface layer on top of wet Inlay,the surface material could be coated paper,PET or fragile paper,etc. The label dimension will be customizable meet different requirements.
The Inlay/Label conforms to EPCC1G2 (ISO18000-6C)standard and operates at 860~960MHz,
mainly used in logistics,retail,asset management, baggage management,etc.
Specifications
Physical Features: | ||
Antenna Size: | 50×30 mm | |
Wet Inlay/Label Size: | 54×35 mm(customized) | |
Label Material: | Coated Paper/PET/Fragile Paper | |
Working Temp: | -40~+85℃ | |
Storage Temp: | 23±3℃ | |
Storage Humidity: | 50±15%RH | |
RFID Features: | ||
RFID Standard: | ISO/IEC 18000-6C(EPC Gen2) | |
Chip Type: | Impinj Monza R6/R6P | |
Memory: | R6:User-N/A;EPC-96 bits;TID-48 bits R6P:User-32(64)bits;EPC-128(96)bits;TID-48 bits | |
Read Range(Fixed Reader): | 12.0m | |
Other Features: | ||
Data Storage: | >10 years | |
Re-write: | 100,000 times | |
Customization: | Logo,barcode/QR code,number printing,encoding,design,etc. | |
Package: | Reel core inner dimension:76.2mm/3(in), Outside diameter<220 mm/8.7(in), 1000-5000pcs/roll,4 rolls/carton
| |
Application: | ● Apparel management ● Logistics management ● Document management ● Assets management,etc. | |
Dimensions
Applications
![]() | ![]() |
![]() | ![]() |
Our Services
Wondering if our RFID Solutions can suit you? Finding out is simple.
RSTC provides application testing, product customization, and technical support to help select and deploy suitable RFID products.
Test RFID performance with customer-provided samples and actual application requirements.
Support selected hardware, software, printing, logo, and accessory requirements.
Assist with product selection, system compatibility, integration, and project deployment.
From initial requirements and solution confirmation to production and worldwide delivery, RSTC follows a clear nine-step process to support efficient project communication and order fulfillment.
01
02
03
04
05
06
07
08
09

