RS-PI09CA01 is a middle range UHF integrated reader with built-in 9dBi circular polarization antenna, reading range up to 8 meters, portable and user-friendly, widely used asset tracking, production line, warehouse, logistic management, vehicle and personal management.
Functions
Applications
Specifications
RF Parameters | |
Operating Frequency | 902 – 928MHz, 865 – 868MHz, RF band customized (optional) |
| Frequency Hopping | FHSS or Fixed Frequency |
Output Power | +20dBm ~ +30dBm@50Ω load, 1dBm each step |
Antenna | Built-in 9dBi Circular Polarization antenna |
Communication Interfaces | RS-232, RS-485, 10M/100M Ethernet interfaces |
Optional Interfaces | Wiegand 26/34 |
Firmware Update | Ethernet |
Application Software Platform | API, C++, C#) development kit (can be customized) |
Tag operation | |
Tag Protocol | EPC Class 1 Gen 2 (ISO18000-6C) |
Reading Range | 0~8m (depends on antenna configuration) |
Writing Range | 0~3m |
Mechanical & Electrical performance | |
Indicator | Buzzer, LED (Power, Antenna, Read) |
Product Dimensions | 260mm x 260mm x 100mm (excluding stand) |
Package Dimensions | 400mm×310mm×120mm |
Net Weight | 2.25kg |
Gross Weight | 3.39kg |
IP Rating | IP65 |
Power | DC 12V input, power adapter |
| Power Assumption | 2W(Standby), 10W(Working) |
Operating Temperature | -40℃~+60℃ |
Storage Temperature | -60℃~+80℃ |
Humidity | 5% ~ 95% (non-condensing) |
Parameters
UHF | |
RF Protocol | EPC Global UHF Class 1 Gen2 / ISO18000-6C |
Chip | Based on Indy R2000 RFID Chip |
Frequency | 902~928MHz, 865~868MHz |
Antenna Gain | Built-in 9dBi circular polarization antenna |
Output Power | +20dBm ~ +30dBm |
Communication Port | RS-232, 10M/100M Ethernet interfaces |
Power | DC 12V~18V |
Power Assumption | 1W(Standby), 9W(Working) |
GPIO | 2 Inputs, 2 Outputs(optional) |
Reading Range | 0~8m (depends on antenna and tag type) |
Writing Range | 0-3m (depends on antenna and tag type) |
Supported Regions | China, Korea, Malaysia, Japan |
US, Canada and other regions following U.S. FCC | |
Europe and other regions following ETSI EN 302 208 | |
Mechanical & Electrical Performance | |
Dimension | 260×260×100mm |
Weight | 1.9kg |
Material | ABS Industrial casing |
Work Temperature | -40℃~+60℃ |
Storage Temperature | -60℃~+80℃ |
IP Rate | IP65 |
Our Services
Wondering if our RFID Solutions can suit you? Finding out is simple.

